S
Simple Mining
Miner Revenue Comparison
Bitcoin Price:
Current Hashprice: $0.00 (PH)
Calculated Electricity Cost: $0.080/kWh


These calculations are based on the markets current 'hashprice', we do not guarantee the revenue/profit from these miner models listed below. To learn how hashprice is calculated learn more here: https://docs.luxor.tech/hashrateindex/hashprice

IDModelRelease DateHashrateWattsEfficiencyDaily CostDaily RevenueDaily ProfitOp Margin
1Antminer S21 XPSept 2024270 TH364513.5 W/TH$6.99$0.00$-6.99-Infinity%
2Antminer S21 ProJul 2024234 TH351015 W/TH$6.74$0.00$-6.74-Infinity%
3Antminer S21+Q2 2025235 TH385016.38 W/TH$7.39$0.00$-7.39-Infinity%
4Antminer S21+Q2 2025225 TH375016.67 W/TH$7.20$0.00$-7.20-Infinity%
5Antminer S21+Q2 2025216 TH356416.5 W/TH$6.84$0.00$-6.84-Infinity%
6Antminer S21August 2023200 TH350017.5 W/TH$6.72$0.00$-6.72-Infinity%
7Antminer S21Feb 2024195 TH341017.5 W/TH$6.55$0.00$-6.55-Infinity%
8Antminer S21Feb 2024188 TH329017.5 W/TH$6.32$0.00$-6.32-Infinity%
9Antminer S19 XPJul 2022141 TH303021.5 W/TH$5.82$0.00$-5.82-Infinity%
10Antminer S19 XPJul 2022134 TH288021.5 W/TH$5.38$0.00$-5.38-Infinity%
11Antminer S19k ProApril 2023120 TH276023 W/TH$5.30$0.00$-5.30-Infinity%
12Antminer S19j Pro+Dec 2022120 TH330027.5 W/TH$6.34$0.00$-6.34-Infinity%
13Antminer S19j Pro+Dec 2022117 TH322027.5 W/TH$6.18$0.00$-6.18-Infinity%
14Antminer S19 ProMay 2020110 TH325029.5 W/TH$6.24$0.00$-6.24-Infinity%
15Antminer S19j ProJul 2021104 TH306829.5 W/TH$5.89$0.00$-5.89-Infinity%
16Antminer S19j ProJun 2021100 TH305030.5 W/TH$5.86$0.00$-5.86-Infinity%
17Antminer S19May 202095 TH325034.2 W/TH$6.24$0.00$-6.24-Infinity%