Determine the minimum number of miners needed to qualify for each hosting tier and optimize your mining operation costs.
Miner Model | 0-499 kW $0.08/kWh | 500-999 kW $0.075/kWh | 1000+ kW $0.07/kWh |
---|---|---|---|
1Min Miner Qty | 85Min Miner Qty | 169Min Miner Qty | |
1Min Miner Qty | 99Min Miner Qty | 198Min Miner Qty | |
1Min Miner Qty | 138Min Miner Qty | 275Min Miner Qty | |
1Min Miner Qty | 130Min Miner Qty | 260Min Miner Qty | |
1Min Miner Qty | 134Min Miner Qty | 267Min Miner Qty | |
1Min Miner Qty | 141Min Miner Qty | 281Min Miner Qty | |
1Min Miner Qty | 137Min Miner Qty | 273Min Miner Qty | |
1Min Miner Qty | 143Min Miner Qty | 285Min Miner Qty | |
1Min Miner Qty | 143Min Miner Qty | 286Min Miner Qty | |
1Min Miner Qty | 147Min Miner Qty | 293Min Miner Qty | |
1Min Miner Qty | 152Min Miner Qty | 304Min Miner Qty | |
1Min Miner Qty | 182Min Miner Qty | 363Min Miner Qty | |
1Min Miner Qty | 167Min Miner Qty | 333Min Miner Qty | |
1Min Miner Qty | 174Min Miner Qty | 348Min Miner Qty | |
1Min Miner Qty | 154Min Miner Qty | 308Min Miner Qty | |
1Min Miner Qty | 152Min Miner Qty | 304Min Miner Qty | |
1Min Miner Qty | 156Min Miner Qty | 311Min Miner Qty | |
1Min Miner Qty | 163Min Miner Qty | 326Min Miner Qty | |
1Min Miner Qty | 164Min Miner Qty | 328Min Miner Qty | |
1Min Miner Qty | 177Min Miner Qty | 354Min Miner Qty |
* Estimates based on 24/7 operation and manufacturer specifications.